UAE Exchange has Correspondent Banking relationship with more than 150 major banks across the globe. With strategic international expansion activities, it is poised to become the global leader in fund transfers. The company has the widest network of Banks covering the entire expanse of the globe. Our Banking partners across the globe is as given below.
| Sr. No | Country | Correspondent Banks |
| 1 | Australia | Commonwealth Bank of Australia |
| 2 | Austria | Raiffeisen Bank International AG |
| 3 | Bahrain | National Bank of Bahrain |
| 4 | Bangladesh | AB Bank Limited |
| 5 | Bangladesh | Agrani Bank Limited |
| 6 | Bangladesh | Bangladesh Krishi Bank |
| 7 | Bangladesh | BRAC Bank Limited |
| 8 | Bangladesh | Dhaka Bank Limited |
| 9 | Bangladesh | Dutch-Bangla Bank Limited |
| 10 | Bangladesh | Islami Bank Bangladesh Limited |
| 11 | Bangladesh | Janata Bank Limited |
| 12 | Bangladesh | Mutual Trust Bank Limited |
| 13 | Bangladesh | National Bank Limited |
| 14 | Bangladesh | NCC Bank Limited |
| 15 | Bangladesh | ONE Bank Limited |
| 16 | Bangladesh | Prime Bank Limited |
| 17 | Bangladesh | Pubali Bank Limited |
| 18 | Bangladesh | Rupali Bank Limited |
| 19 | Bangladesh | Southeast Bank Limited |
| 20 | Bangladesh | Sonali Bank Limited |
| 21 | Bangladesh | Standard Chartered Bank |
| 22 | Bangladesh | The City Bank Limited |
| 23 | Bangladesh | Uttara Bank Limited |
| 24 | Belgium | Habib Bank Limited |
| 25 | China | Bank of China |
| 26 | Egypt | Bank of Alexandria |
| 27 | Egypt | Banque Du Caire |
| 28 | Egypt | Banque Misr |
| 29 | Egypt | National Bank of Abu Dhabi – Egypt |
| 30 | Egypt | National Bank of Egypt |
| 31 | Egypt | United Bank of Egypt |
| 32 | Germany | Deutsche Bank AG |
| 33 | Germany | Standard Chartered Bank |
| 34 | Hongkong | Standard Chartered Bank |
| 35 | India | Andhra Bank |
| 36 | India | Axis Bank Limited |
| 37 | India | Bank of Baroda |
| 38 | India | Bank of India |
| 39 | India | Canara Bank |
| 40 | India | Central Bank of India |
| 41 | India | Corporation Bank |
| 42 | India | Dena Bank |
| 43 | India | Dhanlaxmi Bank Limited |
| 44 | India | HDFC Bank Limited |
| 45 | India | ICICI Bank Limited |
| 46 | India | IDBI Bank Limited |
| 47 | India | Indian Bank |
| 48 | India | Indian Overseas Bank |
| 49 | India | Kotak Mahindra Bank Limited |
| 50 | India | Oriental Bank of Commerce |
| 51 | India | Punjab National Bank |
| 52 | India | South Indian Bank Limited |
| 53 | India | Standard Chartered Bank |
| 54 | India | State Bank of Bikaner & Jaipur |
| 55 | India | State Bank of Hyderabad |
| 56 | India | State Bank of India |
| 57 | India | State Bank of Travancore |
| 58 | India | Syndicate Bank |
| 59 | India | Tamilnad Mercantile Bank Limited |
| 60 | India | The Catholic Syrian Bank Limited |
| 61 | India | The Federal Bank Limited |
| 62 | India | Union Bank of India |
| 63 | India | Vijaya Bank |
| 64 | India | Yes Bank Limited |
| 65 | Indonesia | PT. Bank Rakyat Indonesia (Persero) Tbk. |
| 66 | Indonesia | PT. Bank Central Asia Tbk |
| 67 | Indonesia | PT. Bank CIMB Niaga Tbk |
| 68 | Indonesia | PT. Bank Internasional Indonesia Tbk |
| 69 | Indonesia | PT. Bank Mandiri (Persero) Tbk |
| 70 | Indonesia | PT. Bank Negara Indonesia (Persero) Tbk |
| 71 | Japan | Deutsche Bank AG |
| 72 | Japan | Standard Chartered Bank |
| 73 | Japan | Union de Banques Arabes et Francaises |
| 74 | Jordan | Cairo Amman Bank |
| 75 | Kenya | Standard Chartered Bank |
| 76 | Saudi Arabia | Al Rajhi Bank |
| 77 | Saudi Arabia | Bank Al Bilad |
| 78 | Korea | Korea Exchange Bank |
| 79 | Kuwait | Al Ahli Bank of Kuwait |
| 80 | Lebanon | BLOM Bank SAL |
| 81 | Lebanon | Credit Libanais SAL |
| 82 | Morocco | Attijariwafa Bank |
| 83 | Morocco | Banque Morocaine Du Commerce Exteriur |
| 84 | Nepal | Bank of Katmandu |
| 85 | Nepal | Everest Bank Limited |
| 86 | Nepal | Himalayan Bank Limited |
| 87 | Nepal | Nepal Bank Limited |
| 88 | Nepal | Nepal Investment Bank Limited |
| 89 | Nepal | Rastriya Banijya Bank Limited |
| 90 | Nepal | Standard Chartered Bank |
| 91 | Nepal | Prabhu Money Transfer (P) Ltd |
| 92 | Nepal | Global Bank Ltd |
| 93 | New Zealand | ASB Bank Limited |
| 94 | Oman | National Bank of Oman |
| 95 | Pakistan | Allied Bank Limited |
| 96 | Pakistan | Askari Bank Limited |
| 97 | Pakistan | Bank Alfalah Limited |
| 98 | Pakistan | Habib Bank Limited |
| 99 | Pakistan | MCB Bank Limited |
| 100 | Pakistan | National Bank of Pakistan |
| 101 | Pakistan | Standard Chartered Bank |
| 102 | Pakistan | United Bank Limited |
| 103 | Pakistan | Bank of Punjab |
| 104 | Pakistan | Dubai Islamic Bank Pakistan Limited |
| 105 | Pakistan | NIB Bank Limited |
| 106 | Pakistan | Bank Al Habib Limited |
| 107 | Pakistan | Summit Bank |
| 108 | Philippines | Allied Bank |
| 109 | Philippines | Asia United Bank |
| 110 | Philippines | Bank of the Philippine Islands |
| 111 | Philippines | BDO Unibank Inc |
| 112 | Philippines | Development Bank of the Philippines |
| 113 | Philippines | Land Bank of the Philippines |
| 114 | Philippines | Metropolitan Bank & Trust Company |
| 115 | Philippines | Philippine National Bank |
| 116 | Philippines | Rizal Commercial Banking Corporation |
| 117 | Philippines | United Coconut Planters Bank |
| 118 | Philippines | Ventaja International Corporation |
| 119 | Qatar | Commercial Bank of Qatar |
| 120 | Singapore | DBS Bank Limited |
| 121 | Singapore | Standard Chartered Bank |
| 122 | South Africa | Standard Bank of South Africa |
| 123 | Srilanka | Bank of Ceylon |
| 124 | Srilanka | Commercial Bank of Ceylon PLC |
| 125 | Srilanka | Hatton National Bank PLC |
| 126 | Srilanka | National Savings Bank |
| 127 | Srilanka | Nations Trust Bank PLC |
| 128 | Srilanka | NDB Bank PLC |
| 129 | Srilanka | Pan Asia Banking Corporation PLC |
| 130 | Srilanka | People’s Bank |
| 131 | Srilanka | Sampath Bank PLC |
| 132 | Srilanka | Seylan Bank PLC |
| 133 | Thailand | Bangkok Bank Public Company Limited |
| 134 | Thailand | Siam Commercial Bank Public Company Limited |
| 135 | Tunisia | Banque International Arabe De Tunisie |
| 136 | UAE | Abu Dhabi Commercial Bank |
| 137 | UAE | Abu Dhabi Islamic Bank |
| 138 | UAE | Central Bank of the UAE |
| 139 | UAE | Commercial Bank of Dubai |
| 140 | UAE | Emirates NBD Bank |
| 141 | UAE | HSBC Middle East |
| 142 | UAE | National Bank of Abu Dhabi |
| 143 | UAE | Standard Chartered Bank |
| 144 | UAE | Union National Bank |
| 145 | UK | Deutsche Bank AG |
| 146 | UK | HSBC Bank Plc |
| 147 | USA | Deutsche Bank Trust Company Americas |
| 148 | USA | Habib American Bank |
| 149 | USA | Standard Chartered Bank |
| 150 | Vietnam | Vietnam Joint Stock Commercial Bank for Industry and Trade |
| 151 | Yemen | The Yemeni Bank for Reconstruction & Development |












