Results from the First & Second Draw of Fortune Fiesta 2014
First Draw
Promotion Period from : Oct 20 2014 to Nov 30 2014
Draw conducted on : Dec 08 2014
       Coupon No |
                        Branch |
   Winning          Prize |
                        Customer Name |
03330914724589 | Sharjah Main Branch | Cash Vouchers | SUDAR RAJAN P KATHIRAVEL |
13329914347991 | Al Qusais 2 Branch | Cash Vouchers | SUDHEESH KUMAR P |
64331214684471 | Dubai, Lulu Village, Muhaisanah Branch | Cash Vouchers | FATIMA BEGUM MOHAMMED ABDUL GHANI |
42330114445262 | UAEEX - Ajman, Al Jurf Branch | Cash Vouchers | HANADI MOHMAMMED H MURAD |
02331814704102 | Abudhabi, Al Ain Branch | Cash Vouchers | ASHOK KUMAR RAMANCHA VENKATI |
70330114409958 | UAE Exchange Centre LLC - Dubai - Al Fahidi Metro Branch | Cash Vouchers | RICKY DAPLOG TAGABAN |
49333114558564 | UAE Exchange Centre LLC - Sheik Zayed Road Branch | Cash Vouchers | PURITY WANGUI KABUI |
30331214487322 | UAEEX - Sharjah, Saif Zone Branch | Cash Vouchers | MOHINDER SINGH DHIMAN CHARANJIT SINGH |
85331714758431 | UAE Exchange Centre LLC - Tourist Club Area Branch | Cash Vouchers | PRADEEP BALAN |
23329414570129 | UAEEX - Abudhabi, Al Bateen Mall Branch | Cash Vouchers | LANIE R TUBID |
84329814574587 | UAE Exchange Centre LLC - Dubai International City Branch | Cash Vouchers | JOSHUA OGUTU MBAGA |
07330414544580 | Dubai, Bur Dubai Branch | Cash Vouchers | NAJLA AQIL MOHAMMAD YOUSIF AL JANAHI |
12330314343759 | Dubai, Qusais Branch | Cash Vouchers | SANJEEV NAIR |
21329514751227 | Sharjah, Al Falah Plaza Branch | Cash Vouchers | ASIF ALI MUHAMMAD GHULAM |
76332514590052 | UAEEX - Abudhabi, Muroor Branch | Cash Vouchers | MOHAMAD MAMDOUH ALHERAKI |
22330014534555 | UAE Exchange Centre LLC - Dubai - Jebel Ali Mall Branch | Cash Vouchers | KUSTAPURAM SRINIVAS |
73330814627599 | UAEEX - Dubai, Dubai Mal Branch | Cash Vouchers | SAFFA AHMED SALAMA RAIAN |
49332114727479 | UAE Exchange Centre LLC - Sheik Zayed Road Branch | Cash Vouchers | LIMNA AUGUSTINE KACHAPPILLY |
45333114794145 | UAE Exchange Centre LLC - Madam Branch | Cash Vouchers | FAIZAL PERUMBALLY |
08331214497609 | Abudhabi, Alwahda Mall Branch | Cash Vouchers | NWAY YU WAH |
84333014386946 | Sharjah, Immigration Rd Branch | iPhone 6 | TAHIR MEHMOOD . WAJAB ALI |
50330414676276 | UAE Exchange Centre LLC - Sonapur 3 Branch | iPhone 6 | KULDEEP SINGH DAYAL CARAN SINGH |
67330314785001 | Dubai, Satwa Branch | iPhone 6 | WILVEN NAVARRO PALMA |
90331514774023 | UAE Exchange Centre LLC - Sanayya 3 Branch | iPhone 6 | NOUSHAD - P |
67331714676140 | UAE Exchange Centre LLC - Dubai - Union Metro Branch | iPhone 6 | DANESH ITTIAMPURATH |
50329714366354 | UAE Exchange Centre LLC - Sonapur 3 Branch | iPhone 6 | GANESH SARANGABANI |
47330114473048 | Abudhabi, Mussafah Sanayya Branch | iPhone 6 | MAJEED ABDUL RAZAK |
67330914439294 | UAEEX - Dubai, Metro Link Branch | iPhone 6 | NORA FERRER REYES |
49330714561583 | UAE Exchange Centre LLC - Sheik Zayed Road Branch | iPhone 6 | KANAYO BONIFACE OKOYE |
50333114828681 | UAEEX - Dubai, Al Barsha Branch | iPhone 6 | AAMIR ALI SHAUKAT ALI |
47331814778656 | UAE Exchange Centre LLC - Baniyas Mall Branch | iPhone 6 | MOHAMED WARISH MOHAMED |
73333214663539 | UAE Exchange Centre LLC - Dubai - Salah Al Din Metro Branch | iPhone 6 | TITA PAGARIGAN MASCARINA |
50329814388899 | UAEEX - Dubai, Al Barsha Branch | iPhone 6 | NABIL ALI ABDULLA HASSAN AL GHAITHI |
72331014703270 | UAE EXchange Centre LLC - Abu Dhabi - Etihad Plaza Branch | iPhone 6 | OLJA CVETKOVIC |
17331714799156 | Abudhabi, New Mussafah Branch | iPhone 6 | CAYI BY CATIM WAHID |
22333414675524 | UAE Exchange Centre LLC - Dubai - Jebel Ali Mall Branch | iPhone 6 | RAJARAJAN RANGARAJ |
03333114759250 | Sharjah Main Branch | iPhone 6 | MOHAMMED ALI SAJID BABA SO MAHBOOB ALI |
19330614751483 | UAEEX - Abu Dhabi, Bada Zayed Branch | iPhone 6 | MANOHAR LAL GURMEET SINGH |
44331814713716 | UAEEX - Abudhabi, Mussafah Sanayya 2 Branch | iPhone 6 | ASHOK KUMAR JOGINDER |
15332314321939 | Abu Dhabi, Old Souk Branch | iPhone 6 | RAVI SINGH LAXMAN SINGH RAI |
04331314583551 | Dubai, Deira Branch | Return Air Tickets | MOHAMMED YEAHIA ABDUL MANNAN AHMED |
49330814414508 | UAEEX - Ras Al Khaimah, Al Jazeera Branch | Return Air Tickets | PEDRO PAGDILAO AGARANO |
01333114501299 | Abu Dhabi Main Branch | Return Air Tickets | ME BAA |
38331514818762 | UAEEX - Ajman - City Centre Branch | Return Air Tickets | AYMAN MOHD Y ABU KHADIJEH |
68329414650645 | UAE Exchange Centre LLC - Dubai - Dubai Internet City Metro Branch | Return Air Tickets | LIZEL MANGUILIMOTAN MOTOL |
Second Draw
Promotion Period from : Oct 20 2014 to Nov 30 2014
Draw conducted on : Dec 10 2014
      Coupon No |
                     Branch |
    Winning         Prize |
                   Customer Name |
49331114404759 | UAEEX - Ras Al Khaimah, Al Jazeera Branch | Cash Prize | SURESH AILENI HANMANDLU |
49332614737360 | UAEEX - Ras Al Khaimah, Al Jazeera Brranch | Cash Prize | RAHMADULLAH - ABDULMAJEETH |
61329414673486 | UAEEX - Fujairah, Dibba Branch | Cash Prize | SALEM RASHED SALEM AHMED R KHASAW |
74330914674862 | UAE Exchange Centre LLC - Parco Hameem Branch | Cash Prize | ISHWAR CHANDERI SHAM VED |
30331614712316 | UAEEX - Sharjah, Saif Zone Branch | Cash Prize | JHUMMAN CHHAIBAR |
71329614297036 | UAE Exchange Centre LLC - Dubai Airport Free Zone Metro Branch | Return Air Tickets | ATIKUR RAHMAN ABDUR RAHMAN |
38331114711721 | UAEEX - Ajman - City Centre Branch | Return Air Tickets | MANNE SRINIVAS RAO |
39331814557939 | Abu Dhabi - ICAD Branch | Return Air Tickets | PERUMAL GOPAL |
83330514552003 | UAEEX - Abudhabi, Alain Hili Branch | Return Air Tickets | KHALID |
70330314700994 | UAE Exchange Centre LLC - Dubai - Stadium Metro Branch | Return Air Tickets | JOSEPH BENCIGAR DURAI RAJ |